Assessment Of The Level Of Body Resistance Of Adolescent Athletes To Diferent Loads In Bodybuilding
dc.contributor.author | Pahulych Oleh | |
dc.contributor.author | Syvokhop Eduard | |
dc.contributor.author | Marionda Ivan | |
dc.contributor.author | Hlukhov Ivan | |
dc.contributor.author | Abramov Karen | |
dc.contributor.author | Kovach Shandor | |
dc.date.accessioned | 2024-12-11T10:44:34Z | |
dc.date.available | 2024-12-11T10:44:34Z | |
dc.date.issued | 2024 | |
dc.description | Assessment of the level of body resistance of adolescent athletes to different loads in bodybuilding / O. Pahulych, E. Syvokhop, I. Marionda, I. Hlukhov, K. Abramov, S. Kovach // Intern. Scientific Conf. ''Actualities and perspectives of physical education and sport sciences'' (5th ed.). – Bucharest, 2024. – P. 242–247. | |
dc.description.abstract1 | The study purpose. Determination of the level of body resistance of adolescent sportsmen to different power loads in bodybuilding using the spectral analysis of the heart rate variability method. Materials and methods. The study involved 60 adolescents aged 15-16 years who had been engaged in bodybuilding for 18 months. For each group, an experimental model of power load regimes was developed. The adolescent athletes had a low level of resistance to these models. A heart rate monitor "Polar RS800CX" was used to record the parameters of spectral analysis in the study participants. Results. The obtained results showed that both group representatives had a high level of very-low-frequency oscillations of cardiac intervals (VLF) in the range of 61.2-66.1% before exercise. After using the power load regimen 1 (Ra=0.58) by one of the groups, the vegetative balance (LF/HF) increased 5 times compared to the state of rest. Conclusions. The power load regimen 1 (Ra=0.58) used by adolescent athletes in bodybuilding training promoted the greatest increase in the parameters of VLF and LF/HF indicators, as well as a decrease in the level of LF and HF. These changes in the spectral analysis indicators reflect the priority predominance of the central circuit of heart rhythm regulation due to the activation of neurohumoral and metabolic factors. | |
dc.description.provenance | Submitted by Карен Абрамов (karen.abramov@nuos.edu.ua) on 2024-11-11T12:16:25Z workflow start=Step: reviewstep - action:claimaction No. of bitstreams: 1 Assessment of the level of body resistance of adolescent athletes to different loads in bodybuilding.pdf: 552606 bytes, checksum: 056ca893d96b238b9237b87e4887950a (MD5) | en |
dc.description.provenance | Step: reviewstep - action:reviewaction Approved for entry into archive by Ірина Бондар(iryna.bondar@nuos.edu.ua) on 2024-12-11T10:40:03Z (GMT) | en |
dc.description.provenance | Step: editstep - action:editaction Approved for entry into archive by Ірина Бондар(iryna.bondar@nuos.edu.ua) on 2024-12-11T10:43:48Z (GMT) | en |
dc.description.provenance | Step: finaleditstep - action:finaleditaction Approved for entry into archive by Ірина Бондар(iryna.bondar@nuos.edu.ua) on 2024-12-11T10:44:34Z (GMT) | en |
dc.description.provenance | Made available in DSpace on 2024-12-11T10:44:34Z (GMT). No. of bitstreams: 1 Pahulych.pdf: 552606 bytes, checksum: 056ca893d96b238b9237b87e4887950a (MD5) Previous issue date: 2024 | en |
dc.identifier.issn | 2734-8512 | |
dc.identifier.uri | https://eir.nuos.edu.ua/handle/123456789/9320 | |
dc.language.iso | en | |
dc.subject | bodybuilding | |
dc.subject | adolescent athletes | |
dc.subject | heart rate variability | |
dc.subject | resistance | |
dc.subject | power load | |
dc.title | Assessment Of The Level Of Body Resistance Of Adolescent Athletes To Diferent Loads In Bodybuilding | |
dc.type | Theses |
Файли
Контейнер файлів
1 - 1 з 1
Ліцензійна угода
1 - 1 з 1
Ескіз недоступний
- Назва:
- license.txt
- Розмір:
- 4.38 KB
- Формат:
- Item-specific license agreed upon to submission
- Опис: